← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| BreakTheBank | Flaznorp | joseph00677 | SilentShark | |
|---|---|---|---|---|
| Record (consensus markets) | 41% (589–853, n=1442) | 52% (7654–6941, n=14595) | 43% (10–13, n=23) | 58% (150–110, n=260) |
| Consensus PnL | $7.7M | $4.1M | $3.3M | $34K |
| Tracked as | PM monthly #2 | PM monthly #10 | PM monthly #8 | PM monthly #876 |
| Sides with the consensus | 80% (40 of 50 open) | 76% (185 of 244 open) | no open consensus position | 52% (12 of 23 open) |
| Strongest topics |
|
| ||
| Weakest topic | — | Other Sports −28 pts, n=15 | — | — |
| Settled positions, side won | 97% of 593 at avg 53¢, ROI +40% | 56% of 1398 at avg 54¢, ROI +28% | 59% of 17 at avg 57¢, ROI +31% | 32% of 66 at avg 28¢, ROI +22% |
| Entries under 30¢ | 10% (won 82% of 60) | 29% (won 11% of 403) | 12% (won 0% of 2) | 59% (won 23% of 39) |
| Entries 30–50¢ | 36% (won 98% of 212) | 16% (won 38% of 228) | 6% (won 0% of 1) | 24% (won 38% of 16) |
| Entries 50–70¢ | 35% (won 100% of 205) | 15% (won 62% of 214) | 65% (won 73% of 11) | 12% (won 63% of 8) |
| Entries 70¢ and up | 20% (won 100% of 116) | 40% (won 94% of 553) | 18% (won 67% of 3) | 5% (won 33% of 3) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
3 on the same side, 4 on opposite sides. Opposite sides first.
| Market | BreakTheBank | Flaznorp | joseph00677 | SilentShark |
|---|---|---|---|---|
| Spread: Woking FC (-5.5) opposite sides · consensus Forest Green Rovers FC | — | Forest Green Rovers FC $2.1K | — | Woking FC $690 |
| Exact Score: Umraniyespor 2 - 1 Boluspor? opposite sides · consensus No | — | No $873 | — | Yes $75 |
| Rayo Vallecano de Madrid vs. Athletic Club: O/U 1.5 opposite sides · consensus Over | — | Under $845 | — | Over $92 |
| Exact Score: Rayo Vallecano de Madrid 0 - 1 Athletic Club? opposite sides · consensus No | — | No $596 | — | Yes $18 |
| Will Manchester United FC win on 2026-11-08? same side · consensus No | No $632K | No $63K | — | — |
| Cowboys vs. Colts same side · consensus Cowboys | Colts $114K | Colts $129 | — | — |
| Rayo Vallecano de Madrid vs. Athletic Club: O/U 3.5 same side · consensus Under | — | Under $367 | — | Under $316 |