← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
Luzzzer: no tracked trader by that name or wallet.
Add:BreakTheBankCORGIIsainttroplay00gringo000x5966Db1fE50763C9e3C014d756369BAd07E1F804-1777648534241omnibus-076daa
| RN1 | beachboy4 | primm | |
|---|---|---|---|
| Record (consensus markets) | 48% (12896–14023, n=26919) | 68% (43–20, n=63) | 50% (985–968, n=1953) |
| Consensus PnL | $13.4M | $5.8M | $3.4M |
| Tracked as | PM monthly #24 + pinned | was PM monthly #24 | PM monthly #181 |
| Sides with the consensus | 50% (10 of 20 open) | 100% (2 of 2 open) | 57% (4 of 7 open) |
| Strongest topics |
|
| |
| Weakest topic | — | NBA −6 pts, n=92 | — |
| Settled positions, side won | 94% of 24664 at avg 58¢, ROI +35% | 57% of 212 at avg 54¢, ROI +3% | 99% of 883 at avg 50¢, ROI +51% |
| Entries under 30¢ | 10% (won 56% of 2534) | 3% (won 17% of 6) | 5% (won 93% of 43) |
| Entries 30–50¢ | 22% (won 94% of 5497) | 29% (won 56% of 62) | 41% (won 99% of 366) |
| Entries 50–70¢ | 36% (won 99% of 8897) | 54% (won 51% of 115) | 49% (won 99% of 433) |
| Entries 70¢ and up | 31% (won 100% of 7736) | 14% (won 86% of 29) | 5% (won 100% of 41) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
1 on the same side, 3 on opposite sides. Opposite sides first.
| Market | RN1 | beachboy4 | primm |
|---|---|---|---|
| Spread: Eagles (-2.5) opposite sides · consensus Eagles | Commanders $2.3K | — | Eagles $707 |
| Spread: Commanders (-5.5) opposite sides · consensus Eagles | Commanders $1.5K | — | Eagles $3 |
| Spread: Commanders (-1.5) opposite sides · consensus Eagles | Commanders $26 | — | Eagles $347 |
| Eagles vs. Commanders: O/U 40.5 same side · consensus Over | Over $644 | — | Over $527 |