← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | Flaznorp | ifyouloveme | joseph00677 | |
|---|---|---|---|---|
| Record (consensus markets) | 58% (4539–3321, n=7860) | 52% (6608–6142, n=12750) | 56% (343–265, n=608) | 45% (10–12, n=22) |
| Consensus PnL | $7.8M | $3.6M | $64K | $5.3M |
| Tracked as | PM monthly #19 | PM monthly #10 | PM monthly #295 | PM monthly #2 |
| Sides with the consensus | 58% (11 of 19 open) | 76% (88 of 116 open) | 70% (39 of 56 open) | no open consensus position |
| Strongest topics |
| |||
| Weakest topic | NHL −1 pts, n=136 | Other Sports −13 pts, n=22 | Geopolitics ±0 pts, n=87 | — |
| Settled positions, side won | 59% of 7119 at avg 55¢, ROI +1% | 56% of 1617 at avg 55¢, ROI +27% | 53% of 568 at avg 48¢, ROI +6% | 59% of 17 at avg 57¢, ROI +31% |
| Entries under 30¢ | 17% (won 11% of 1182) | 29% (won 11% of 465) | 37% (won 15% of 209) | 12% (won 0% of 2) |
| Entries 30–50¢ | 24% (won 45% of 1743) | 16% (won 40% of 255) | 16% (won 55% of 93) | 6% (won 0% of 1) |
| Entries 50–70¢ | 29% (won 66% of 2080) | 16% (won 62% of 260) | 16% (won 65% of 91) | 65% (won 73% of 11) |
| Entries 70¢ and up | 30% (won 91% of 2114) | 39% (won 94% of 637) | 31% (won 93% of 175) | 18% (won 67% of 3) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
2 on the same side, 5 on opposite sides. Opposite sides first.
| Market | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | Flaznorp | ifyouloveme | joseph00677 |
|---|---|---|---|---|
| Prudential Hong Kong Tennis Open: Zeynep Sonmez vs Claire Liu opposite sides · consensus Claire Liu | Zeynep Sonmez $835 | Claire Liu $17K | — | — |
| CD Pamplona vs. SD Eibar: O/U 3.5 opposite sides · consensus Over | Over $11K | Under $254 | — | — |
| Will Athletic Club win on 2026-10-10? opposite sides · consensus No | Yes $5.8K | No $494 | — | — |
| Will Republicans lose the Alaska, Iowa, Kansas, Maine, Michigan, Ohio, and Texas Senate seats? opposite sides · consensus Yes | No $45 | — | Yes $1.5K | — |
| Will the Republicans win the Mississippi Senate race in 2026? opposite sides · consensus No | Yes $22 | — | No $715 | — |
| Will Benjamin Netanyahu be the next Prime Minister of Israel? same side · consensus No | No $172K | — | No $225 | — |
| Will Mary Peltola win the Alaska Senate race in 2026? same side · consensus Yes | Yes $53K | — | Yes $610 | — |