← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x5966Db1fE50763C9e3C014d756369BAd07E1F804-1777648534241 | BreakTheBank | rainbowlilies | RN1 | |
|---|---|---|---|---|
| Record (consensus markets) | no settled market | 45% (573–710, n=1283) | 42% (2934–4044, n=6978) | 48% (14128–15613, n=29741) |
| Consensus PnL | — | $7.9M | $157K | $14.8M |
| Tracked as | — | PM monthly #3 | PM monthly #574 | PM monthly #28 + pinned |
| Sides with the consensus | no open consensus position | 83% (24 of 29 open) | 54% (126 of 234 open) | 64% (29 of 45 open) |
| Strongest topics | not computed yet |
| ||
| Weakest topic | — | — | Soccer −1 pts, n=544 | — |
| Settled positions, side won | — | 97% of 580 at avg 53¢, ROI +40% | 7% of 5875 at avg 5¢, ROI 0% | 94% of 25370 at avg 59¢, ROI +35% |
| Entries under 30¢ | — | 11% (won 80% of 61) | 96% (won 5% of 5667) | 10% (won 57% of 2538) |
| Entries 30–50¢ | — | 35% (won 98% of 203) | 2% (won 36% of 108) | 22% (won 94% of 5565) |
| Entries 50–70¢ | — | 35% (won 100% of 201) | 1% (won 70% of 64) | 36% (won 99% of 9017) |
| Entries 70¢ and up | — | 20% (won 100% of 115) | 1% (won 83% of 36) | 33% (won 100% of 8250) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
5 on the same side, 0 on opposite sides. Opposite sides first.
| Market | 0x5966Db1fE50763C9e3C014d756369BAd07E1F804-1777648534241 | BreakTheBank | rainbowlilies | RN1 |
|---|---|---|---|---|
| Will Oklahoma City Thunder win the 2027 NBA Finals? same side · consensus Yes | — | Yes $15K | Yes $240 | — |
| Will the Green Bay Packers win the 2027 NFL league championship? same side · consensus Yes | — | Yes $2.4K | Yes $25 | — |
| Will the Seattle Seahawks win the 2027 NFL league championship? same side · consensus Yes | — | Yes $1.0K | Yes $137 | — |
| Will the Philadelphia Eagles win the 2027 NFL league championship? same side · consensus Yes | — | Yes $164 | Yes $3 | — |
| Will the Atlanta Falcons win the 2027 NFL league championship? same side · consensus Yes | — | Yes $80 | Yes $12 | — |