← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| Vetch | CORGII | RN1 | BreakTheBank | |
|---|---|---|---|---|
| Record (consensus markets) | 63% (299–178, n=477) | 62% (393–246, n=639) | 48% (12896–14023, n=26919) | 45% (537–650, n=1187) |
| Consensus PnL | $333K | $4.5M | $13.4M | $10.6M |
| Tracked as | was PM monthly #688 | PM monthly #68 | PM monthly #24 + pinned | PM monthly #1 |
| Sides with the consensus | 33% (2 of 6 open) | 33% (1 of 3 open) | 54% (14 of 26 open) | 80% (57 of 71 open) |
| Strongest topics |
| |||
| Weakest topic | NFL −6 pts, n=19 | — | — | — |
| Settled positions, side won | 68% of 445 at avg 60¢, ROI +18% | 98% of 399 at avg 46¢, ROI +55% | 94% of 24664 at avg 58¢, ROI +35% | 98% of 539 at avg 53¢, ROI +41% |
| Entries under 30¢ | 12% (won 27% of 55) | 9% (won 92% of 36) | 10% (won 56% of 2534) | 10% (won 85% of 53) |
| Entries 30–50¢ | 22% (won 56% of 98) | 56% (won 99% of 223) | 22% (won 94% of 5497) | 36% (won 98% of 192) |
| Entries 50–70¢ | 30% (won 69% of 132) | 33% (won 100% of 133) | 36% (won 99% of 8897) | 35% (won 99% of 187) |
| Entries 70¢ and up | 36% (won 89% of 160) | 2% (won 100% of 7) | 31% (won 100% of 7736) | 20% (won 100% of 107) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
3 on the same side, 3 on opposite sides. Opposite sides first.
| Market | Vetch | CORGII | RN1 | BreakTheBank |
|---|---|---|---|---|
| Spread: Commanders (-4.5) opposite sides · consensus Commanders | — | — | Eagles $1.2K | Commanders $32K |
| Counter-Strike: Heroic vs B8 (BO3) - IEM Beijing Group A opposite sides · consensus Heroic | Heroic $6.6K | B8 $21K | — | — |
| Counter-Strike: Legacy vs TheMongolz (BO3) - IEM Beijing Group A opposite sides · consensus TheMongolz | Legacy $3.1K | TheMongolz $21K | — | — |
| Will the Democratic Party control the House after the 2026 Midterm elections? same side · consensus Yes | No $550 | — | — | No $202K |
| Spread: Commanders (-6.5) same side · consensus Commanders | — | — | Commanders $3.6K | Commanders $161K |
| Counter-Strike: Aurora Gaming vs Liquid (BO3) - IEM Beijing Group B same side · consensus Aurora Gaming | Liquid $96 | Liquid $12K | — | — |