← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| korda77 | CORGII | RN1 | BreakTheBank | |
|---|---|---|---|---|
| Record (consensus markets) | 54% (4211–3532, n=7743) | 62% (393–245, n=638) | 48% (12823–13908, n=26731) | 45% (526–640, n=1166) |
| Consensus PnL | $202K | $4.5M | $13.4M | $10.6M |
| Tracked as | PM monthly #371 | PM monthly #68 | PM monthly #24 + pinned | PM monthly #1 |
| Sides with the consensus | 74% (39 of 53 open) | 25% (1 of 4 open) | 53% (33 of 62 open) | 73% (72 of 98 open) |
| Strongest topics |
|
| ||
| Weakest topic | Soccer ±0 pts, n=620 | — | — | — |
| Settled positions, side won | 72% of 4526 at avg 70¢, ROI +9% | 98% of 399 at avg 46¢, ROI +55% | 94% of 24664 at avg 58¢, ROI +35% | 98% of 539 at avg 53¢, ROI +41% |
| Entries under 30¢ | 22% (won 12% of 985) | 9% (won 92% of 36) | 10% (won 56% of 2534) | 10% (won 85% of 53) |
| Entries 30–50¢ | 6% (won 47% of 260) | 56% (won 99% of 223) | 22% (won 94% of 5497) | 36% (won 98% of 192) |
| Entries 50–70¢ | 7% (won 65% of 330) | 33% (won 100% of 133) | 36% (won 99% of 8897) | 35% (won 99% of 187) |
| Entries 70¢ and up | 65% (won 95% of 2951) | 2% (won 100% of 7) | 31% (won 100% of 7736) | 20% (won 100% of 107) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
5 on the same side, 1 on opposite sides. Opposite sides first.
| Market | korda77 | CORGII | RN1 | BreakTheBank |
|---|---|---|---|---|
| Will the Democrats win the Maine Senate race in 2026? opposite sides · consensus Yes | No $1 | — | — | Yes $4.1K |
| Will the Republicans win the Iowa Senate race in 2026? same side · consensus No | No $1 | — | — | No $102K |
| Spread: Celtics (-6.5) same side · consensus Magic | — | — | Magic $228 | Magic $51K |
| Will the Republican Party control the Senate after the 2026 Midterm elections? same side · consensus No | No $3 | — | — | No $40K |
| Will an independent win the Nebraska Senate race in 2026? same side · consensus Yes | No $3 | — | — | No $24K |
| Spread: Celtics (-8.5) same side · consensus Magic | — | — | Magic $161 | Magic $13K |