← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | Bonereaper | BreakTheBank | Flaznorp | |
|---|---|---|---|---|
| Record (consensus markets) | 57% (4487–3372, n=7859) | 58% (18416–13445, n=31861) | 45% (571–700, n=1271) | 53% (5952–5311, n=11263) |
| Consensus PnL | $8.9M | $503K | $9.4M | $3.3M |
| Tracked as | PM monthly #123 | PM monthly #375 | PM monthly #1 | PM monthly #21 |
| Sides with the consensus | 64% (9 of 14 open) | 83% (5 of 6 open) | 47% (9 of 19 open) | 66% (133 of 202 open) |
| Strongest topics | ||||
| Weakest topic | NHL −1 pts, n=134 | — | — | Other Sports −13 pts, n=22 |
| Settled positions, side won | 59% of 7054 at avg 55¢, ROI +2% | 98% of 53543 at avg 67¢, ROI +22% | 97% of 580 at avg 53¢, ROI +40% | 56% of 1482 at avg 54¢, ROI +28% |
| Entries under 30¢ | 17% (won 11% of 1183) | 4% (won 91% of 2396) | 11% (won 80% of 61) | 29% (won 11% of 423) |
| Entries 30–50¢ | 24% (won 45% of 1724) | 15% (won 96% of 8279) | 35% (won 98% of 203) | 16% (won 40% of 243) |
| Entries 50–70¢ | 29% (won 66% of 2055) | 33% (won 98% of 17412) | 35% (won 100% of 201) | 17% (won 62% of 255) |
| Entries 70¢ and up | 30% (won 91% of 2092) | 48% (won 100% of 25456) | 20% (won 100% of 115) | 38% (won 94% of 561) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
4 on the same side, 4 on opposite sides. Opposite sides first.
| Market | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | Bonereaper | BreakTheBank | Flaznorp |
|---|---|---|---|---|
| Trail Blazers vs. Suns opposite sides · consensus Trail Blazers | Suns $20K | — | — | Trail Blazers $4.9K |
| Spread: Lakers (-11.5) opposite sides · consensus Kings | Kings $9.6K | — | — | Lakers $1.5K |
| Spread: Lakers (-13.5) opposite sides · consensus Kings | Kings $828 | — | — | Lakers $146 |
| Spread: Lakers (-14.5) opposite sides · consensus Lakers | Kings $26 | — | — | Lakers $76 |
| Rolex Paris Masters: Tommy Paul vs Quentin Halys same side · consensus Quentin Halys | Quentin Halys $13K | — | — | Quentin Halys $895 |
| Mavericks vs. Spurs same side · consensus Spurs | Spurs $11K | — | — | Spurs $2.5K |
| Spread: Spurs (-12.5) same side · consensus Spurs | Spurs $305 | — | — | Spurs $1.7K |
| Sharks vs. Kings same side · consensus Sharks | Sharks $149 | — | — | Sharks $63 |