← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| BreakTheBank | Haradwaith | primm | |
|---|---|---|---|
| Record (consensus markets) | 46% (560–666, n=1226) | 41% (3263–4725, n=7988) | 50% (1078–1087, n=2165) |
| Consensus PnL | $11.2M | -$460K | $3.5M |
| Tracked as | PM monthly #2 | PM monthly #256 | PM monthly #50 |
| Sides with the consensus | 57% (12 of 21 open) | 71% (543 of 760 open) | no open consensus position |
| Strongest topics |
|
| |
| Weakest topic | — | Weather −6 pts, n=556 | — |
| Settled positions, side won | 97% of 580 at avg 53¢, ROI +40% | 39% of 3845 at avg 42¢, ROI −2% | 99% of 987 at avg 50¢, ROI +51% |
| Entries under 30¢ | 11% (won 80% of 61) | 53% (won 3% of 2055) | 5% (won 94% of 51) |
| Entries 30–50¢ | 35% (won 98% of 203) | 4% (won 35% of 170) | 41% (won 99% of 405) |
| Entries 50–70¢ | 35% (won 100% of 201) | 5% (won 54% of 178) | 49% (won 99% of 485) |
| Entries 70¢ and up | 20% (won 100% of 115) | 38% (won 89% of 1442) | 5% (won 100% of 46) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
3 on the same side, 2 on opposite sides. Opposite sides first.
| Market | BreakTheBank | Haradwaith | primm |
|---|---|---|---|
| Will Manchester City win the 2026-27 English Premier League (EPL) Championship? opposite sides · consensus No | No $765K | Yes $344 | — |
| Will Jon Ossoff win the 2028 Democratic presidential nomination? opposite sides · consensus Yes | Yes $17K | No $1.1K | — |
| Will the Buffalo Bills win the 2027 NFL league championship? same side · consensus No | Yes $22K | Yes $70 | — |
| Will Oklahoma City Thunder win the 2027 NBA Finals? same side · consensus Yes | Yes $15K | Yes $63 | — |
| Will Philadelphia 76ers win the 2027 NBA Finals? same side · consensus No | No $1.0K | No $176 | — |