← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| Fuentes31 | BreakTheBank | RN1 | 0x5966Db1fE50763C9e3C014d756369BAd07E1F804-1777648534241 | |
|---|---|---|---|---|
| Record (consensus markets) | 54% (507–426, n=933) | 45% (526–640, n=1166) | 48% (12778–13831, n=26609) | 56% (101–79, n=180) |
| Consensus PnL | $34K | $10.6M | $13.4M | $3.5M |
| Tracked as | Hand-picked | PM monthly #1 | PM monthly #24 + pinned | was PM monthly #373 |
| Sides with the consensus | 75% (3 of 4 open) | 70% (57 of 82 open) | 62% (93 of 150 open) | no open consensus position |
| Strongest topics |
|
| ||
| Weakest topic | Crypto −3 pts, n=36 | — | — | — |
| Settled positions, side won | 60% of 1042 at avg 51¢, ROI +5% | 98% of 539 at avg 53¢, ROI +41% | 94% of 24664 at avg 58¢, ROI +35% | 94% of 111 at avg 58¢, ROI +42% |
| Entries under 30¢ | 28% (won 18% of 290) | 10% (won 85% of 53) | 10% (won 56% of 2534) | 7% (won 75% of 8) |
| Entries 30–50¢ | 17% (won 57% of 173) | 36% (won 98% of 192) | 22% (won 94% of 5497) | 26% (won 93% of 29) |
| Entries 50–70¢ | 25% (won 73% of 259) | 35% (won 99% of 187) | 36% (won 99% of 8897) | 42% (won 96% of 47) |
| Entries 70¢ and up | 31% (won 88% of 320) | 20% (won 100% of 107) | 31% (won 100% of 7736) | 24% (won 96% of 27) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
0 on the same side, 8 on opposite sides. Opposite sides first.
| Market | Fuentes31 | BreakTheBank | RN1 | 0x5966Db1fE50763C9e3C014d756369BAd07E1F804-1777648534241 |
|---|---|---|---|---|
| Spread: Steelers (-3.5) opposite sides · consensus Browns | — | Browns $300K | Steelers $91 | — |
| Browns vs. Steelers opposite sides · consensus Steelers | — | Browns $259K | Steelers $3.6K | — |
| Spread: Jets (-1.5) opposite sides · consensus Raiders | — | Raiders $105K | Jets $257 | — |
| Spread: Bills (-3.5) opposite sides · consensus Ravens | — | Bills $35K | Ravens $761 | — |
| Spread: Cowboys (-7.5) opposite sides · consensus Cardinals | — | Cardinals $32K | Cowboys $21 | — |
| Will Olympique Lyonnais win on 2026-10-31? opposite sides · consensus Yes | No $436 | — | Yes $10K | — |
| Spread: Buccaneers (-2.5) opposite sides · consensus Buccaneers | — | Falcons $8.6K | Buccaneers $1.6K | — |
| Spread: Cowboys (-6.5) opposite sides · consensus Cowboys | — | Cardinals $2.7K | Cowboys $605 | — |