← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| KimJonEn | BreakTheBank | CORGII | primm | |
|---|---|---|---|---|
| Record (consensus markets) | 76% (711–227, n=938) | 45% (526–640, n=1166) | 62% (393–245, n=638) | 50% (941–941, n=1882) |
| Consensus PnL | $60K | $10.6M | $4.5M | $3.4M |
| Tracked as | was PM monthly #962 + pinned | PM monthly #1 | PM monthly #68 | PM monthly #181 |
| Sides with the consensus | 93% (13 of 14 open) | 72% (79 of 110 open) | 0% (0 of 4 open) | 62% (26 of 42 open) |
| Strongest topics |
| |||
| Weakest topic | Politics −1 pts, n=296 | — | — | — |
| Settled positions, side won | 76% of 1267 at avg 77¢, ROI +2% | 98% of 539 at avg 53¢, ROI +41% | 98% of 399 at avg 46¢, ROI +55% | 99% of 883 at avg 50¢, ROI +51% |
| Entries under 30¢ | 8% (won 8% of 97) | 10% (won 85% of 53) | 9% (won 92% of 36) | 5% (won 93% of 43) |
| Entries 30–50¢ | 8% (won 27% of 96) | 36% (won 98% of 192) | 56% (won 99% of 223) | 41% (won 99% of 366) |
| Entries 50–70¢ | 10% (won 62% of 133) | 35% (won 99% of 187) | 33% (won 100% of 133) | 49% (won 99% of 433) |
| Entries 70¢ and up | 74% (won 90% of 941) | 20% (won 100% of 107) | 2% (won 100% of 7) | 5% (won 100% of 41) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
4 on the same side, 4 on opposite sides. Opposite sides first.
| Market | KimJonEn | BreakTheBank | CORGII | primm |
|---|---|---|---|---|
| Spread: Bills (-3.5) opposite sides · consensus Ravens | — | Bills $51K | — | Ravens $696 |
| Will the Democrats win the Texas Senate race in 2026? opposite sides · consensus Yes | Yes $8.7K | No $35K | — | — |
| Spread: Jets (-2.5) opposite sides · consensus Raiders | — | Raiders $24K | — | Jets $284 |
| Spread: Bills (-2.5) opposite sides · consensus Ravens | — | Bills $2.1K | — | Ravens $376 |
| Ravens vs. Bills same side · consensus Bills | — | Bills $378K | — | Bills $395 |
| Raiders vs. Jets same side · consensus Raiders | — | Raiders $171K | — | Raiders $5.8K |
| 2026 Balance of Power: D Senate, D House same side · consensus Yes | Yes $1.4K | Yes $169K | — | — |
| Spread: Cowboys (-6.5) same side · consensus Cowboys | — | Cardinals $3.0K | — | Cardinals $1.1K |