← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x17bec72f65b07cacd12000a0ba0ba162b6b7c52b | joseph00677 | keeptheblueflagflyinghigh | RN1 | |
|---|---|---|---|---|
| Record (consensus markets) | no settled market | no settled market | 43% (129–174, n=303) | 67% (334–163, n=497) |
| Consensus PnL | — | — | $117K | -$108K |
| Tracked as | was PM monthly #188 | PM monthly #7 | PM monthly #39 | PM monthly #38 + pinned |
| Sides with the consensus | no open consensus position | no open consensus position | 69% (34 of 49 open) | 78% (7 of 9 open) |
| Strongest topics | not computed yet | none with 10+ settled |
| |
| Weakest topic | — | — | — | — |
| Settled positions, side won | — | 62% of 13 at avg 59¢, ROI +33% | 100% of 151 at avg 52¢, ROI +47% | 100% of 240 at avg 63¢, ROI +36% |
| Entries under 30¢ | — | 8% (won 0% of 1) | 6% (won 100% of 9) | 1% (won 100% of 3) |
| Entries 30–50¢ | — | 8% (won 0% of 1) | 42% (won 100% of 63) | 26% (won 100% of 62) |
| Entries 50–70¢ | — | 69% (won 67% of 9) | 40% (won 100% of 61) | 40% (won 100% of 95) |
| Entries 70¢ and up | — | 15% (won 100% of 2) | 12% (won 100% of 18) | 33% (won 100% of 80) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
2 on the same side, 2 on opposite sides. Opposite sides first.
| Market | 0x17bec72f65b07cacd12000a0ba0ba162b6b7c52b | joseph00677 | keeptheblueflagflyinghigh | RN1 |
|---|---|---|---|---|
| Florida Gators vs. Florida State Seminoles opposite sides · consensus Florida Gators | — | — | Florida State Seminoles $7 | Florida Gators $1.8K |
| W50 Chihuahua: Zuzanna Pawlikowska vs Sofia Johnson opposite sides · consensus Zuzanna Pawlikowska | — | — | Sofia Johnson $200 | Zuzanna Pawlikowska $1.0K |
| Lima: Juan Pablo Varillas vs Tomas Barrios same side · consensus Tomas Barrios | — | — | Tomas Barrios $46 | Tomas Barrios $3.8K |
| NJIT Highlanders vs. Rutgers Scarlet Knights same side · consensus Rutgers Scarlet Knights | — | — | NJIT Highlanders $103 | NJIT Highlanders $7 |