← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | bands1 | BreakTheBank | RN1 | |
|---|---|---|---|---|
| Record (consensus markets) | 47% (41–47, n=88) | 13% (1–7, n=8) | 60% (12–8, n=20) | 67% (354–171, n=525) |
| Consensus PnL | -$411K | -$48K | $779K | -$102K |
| Tracked as | PM monthly #9 | PM monthly #133 | PM monthly #1 | PM monthly #43 + pinned |
| Sides with the consensus | 65% (13 of 20 open) | 57% (4 of 7 open) | 38% (3 of 8 open) | 59% (37 of 63 open) |
| Strongest topics |
|
|
| |
| Weakest topic | NHL −1 pts, n=21 | NFL −1 pts, n=116 | — | — |
| Settled positions, side won | 63% of 1873 at avg 56¢, ROI 0% | 50% of 451 at avg 49¢, ROI −1% | 95% of 332 at avg 52¢, ROI +39% | 100% of 240 at avg 63¢, ROI +36% |
| Entries under 30¢ | 15% (won 11% of 287) | 10% (won 22% of 46) | 11% (won 69% of 36) | 1% (won 100% of 3) |
| Entries 30–50¢ | 24% (won 50% of 452) | 36% (won 49% of 162) | 35% (won 97% of 116) | 26% (won 100% of 62) |
| Entries 50–70¢ | 29% (won 68% of 546) | 45% (won 52% of 203) | 37% (won 99% of 124) | 40% (won 100% of 95) |
| Entries 70¢ and up | 31% (won 93% of 588) | 9% (won 73% of 40) | 17% (won 100% of 56) | 33% (won 100% of 80) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
3 on the same side, 4 on opposite sides. Opposite sides first.
| Market | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 | bands1 | BreakTheBank | RN1 |
|---|---|---|---|---|
| UFC 334: Josh Hokit vs. Ciryl Gane (Heavyweight, Main Card) opposite sides · consensus Ciryl Gane | Josh Hokit $20K | — | Ciryl Gane $47K | — |
| Spread: Knicks (-16.5) opposite sides · consensus Bucks | Bucks $18K | — | — | Knicks $126 |
| Bucks vs. Knicks opposite sides · consensus Knicks | Bucks $8.5K | — | — | Knicks $2.4K |
| Bucks vs. Knicks: O/U 222.5 opposite sides · consensus Under | Over $6.2K | — | — | Under $138 |
| Lima: Juan Pablo Varillas vs Tomas Barrios same side · consensus Tomas Barrios | Tomas Barrios $39K | — | — | Tomas Barrios $25K |
| Spread: Knicks (-14.5) same side · consensus Bucks | Bucks $37K | — | — | Bucks $96 |
| Spread: Knicks (-15.5) same side · consensus Bucks | Bucks $1.2K | — | — | Bucks $1.1K |