← Traders
Compare traders
Two to four tracked traders side by side: their record on consensus markets, where they are strongest, what prices they buy at, how often they side with the consensus and the markets they hold together right now.
| BreakTheBank | haveagoodday | primm | UpTheBlues | |
|---|---|---|---|---|
| Record (consensus markets) | 41% (589–853, n=1442) | 29% (1746–4207, n=5953) | 50% (1246–1260, n=2506) | 50% (26154–25785, n=51939) |
| Consensus PnL | $7.7M | $24K | $3.6M | $1.4M |
| Tracked as | PM monthly #1 | PM monthly #132 | PM monthly #49 | PM monthly #7 |
| Sides with the consensus | 78% (42 of 54 open) | 82% (31 of 38 open) | 61% (23 of 38 open) | 66% (39 of 59 open) |
| Strongest topics | none with 10+ settled |
| ||
| Weakest topic | — | Elections −2 pts, n=687 | — | — |
| Settled positions, side won | 97% of 593 at avg 53¢, ROI +40% | 55% of 3125 at avg 56¢, ROI +1% | 99% of 1027 at avg 50¢, ROI +51% | 100% of 50377 at avg 70¢, ROI +35% |
| Entries under 30¢ | 10% (won 82% of 60) | 40% (won 1% of 1239) | 5% (won 94% of 51) | 7% (won 99% of 3291) |
| Entries 30–50¢ | 36% (won 98% of 212) | 3% (won 43% of 109) | 41% (won 99% of 421) | 18% (won 100% of 9212) |
| Entries 50–70¢ | 35% (won 100% of 205) | 6% (won 62% of 175) | 49% (won 99% of 508) | 20% (won 100% of 9904) |
| Entries 70¢ and up | 20% (won 100% of 116) | 51% (won 96% of 1602) | 5% (won 100% of 47) | 56% (won 100% of 27970) |
Records and specialties count consensus markets only and run optimistic: Polymarket's closed-position data rarely lists bets that went to zero. Edge = how much more often the held side won than its entry price implied.
Markets they hold together now
2 on the same side, 4 on opposite sides. Opposite sides first.
| Market | BreakTheBank | haveagoodday | primm | UpTheBlues |
|---|---|---|---|---|
| Giants vs. Eagles: O/U 38.5 opposite sides · consensus Under | Under $208K | — | Over $11K | — |
| Giants vs. Eagles opposite sides · consensus Eagles | Giants $134K | — | Eagles $1.7K | — |
| Spread: Giants (-2.5) opposite sides · consensus Eagles | Giants $68K | — | Eagles $137 | — |
| Spread: Giants (-1.5) opposite sides · consensus Giants | Giants $11K | — | Eagles $3.4K | — |
| Cowboys vs. Colts same side · consensus Cowboys | Colts $124K | — | Colts $5.7K | — |
| Spread: Cowboys (-3.5) same side · consensus Colts | Colts $101K | — | Colts $102 | — |